Poco a poco Thunderbolt se está convirtiendo en un estándar frecuente en los mini-PCs y portátiles gamer que se lanzan al mercado. Sin lugar a dudas, es una conexión muy útil. Pero… ¿Qué portátiles la incorpora para sacarle el máximo rendimiento?
¡Te traemos la Lista de portátiles con conexión Thunderbolt 3 lo incorpora de serie! ¡Allá vamos!
Thunderbolt se ha usado durante muchos años con equipos Apple y el resultado siempre ha sido fantástico con sus monitores retina y unidades de almacenamiento externa. Ya estamos ante la tercera generación de Thunderbolt con compatibilidad con el conector USB 3.1 Tipo C y que nos permite bastantes funciones:
Como podéis ver Thunderbolt es el conector más compacto y más versátil que nos encontramos actualmente en el mercado y por ello debemos tenerlo muy en cuenta. No nos enrollamos más y os dejo la lista con los portátiles compatibles.
Portátiles de hasta 13 pulgadas con conexión Thunderbolt 3 | |||||||
Model | Type | Screen | Hardware | TB3 ports | Price | ||
Acer Aspire Switch 12S | 2-in-1 | 12.5″ táctil | Core Y w/ Intel HD 515 | 1 | $1199 | ||
Acer Aspire R13 | 2-in-1 | 13.3″ táctil | Core U w/ Intel HD 520 | 1 | $899 | ||
Asus Transformer 3 Pro | Tablet | 12.6″ táctil | Core U w/ Intel HD 520 | 1 | $999 | ||
Asus Transformer 3 | Tablet | 12.6″ táctil | Core Y | 1 | $799 | ||
Alienware 13 | Gaming | 13.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1199 | ||
Apple MacBook Pro 13 | Ultraportable | 13.3″ | Core U w/ Intel HD 540 | 2 x4, 2 x2 | $1499 | ||
Dell Latitude 12 7000 | Ultraportable | 12.0″ | Core U w/ Intel HD 520 | 2 x4 | $1079 | ||
Dell Latitude 12 7000 2-in-1 | 2-in-1 | 12.5″ táctil | Core Y w/ Intel HD 515 | 2 x4 | $1049 | ||
Dell Latitude 13 7000 | Ultraportable | 13.3″ | Core Y w/ Intel HD 515 | 2 x4 | $1299 | ||
Dell XPS 12 9250 | Tablet | 12.0″ táctil | Core Y w/ Intel HD 515 | 2 | $999 | ||
Dell XPS 13 9350 | Ultraportable | 13.3″ | Core U w/ Intel HD 520 or 540 | 1 x2 | $999 | ||
Dell XPS 13 9360 | Ultraportable | 13.3″ | Core U w/ Intel HD 620 | 1 x2 | $799 | ||
Dell XPS 13 2-in-1 9365 | Convertible | 13.3″ | Core U w/ Intel HD 620 | 1 x4 | $999 | ||
Lenovo Yoga 720 13 | Multimedia | 13.3″ táctil | Core U w/ Intel 620 | 2 x4 | $799 | ||
Lenovo ThinkPad Yoga 370 | Convertible | 13.3″ táctil | Core U w/ Intel 620 | 1 x4 | $1399 | ||
HP Elite X2 | Tablet | 12.0″ táctil | Core Y w/ Intel HD 515 | 1 | $899 | ||
HP EliteBook Folio | Ultraportable | 12.5″ | Core Y w/ Intel HD 515 | 2 | $1099 | ||
HP Elitebook x360 13 | Convertible | 13.3″ táctil | Core U w/ Intel HD 620 | 1 | $2399 | ||
HP Spectre | Ultraportable | 13.3″ | Core U w/ Intel HD 520 | 2 | $1169 | ||
HP Spectre x360 13 | Convertible | 13.3″ táctil | Core U w/ Intel HD 620 | 2 x4 | $1049 | ||
Razer Blade Stealth | Ultraportable | 12.5″ | Core U w/ Intel HD 620 | 1 x4 | $999 | ||
Toshiba Portégé X20W | Convertible | 12.5″ táctil | Core U w/ Intel HD 620 | 1 | $1199 |
Portátiles de entre 14 y 17 pulgadas con conexión Thunderbolt 3 | |||||||
Model | Type | Screen | Hardware | TB3 ports | Price | ||
Acer Aspire V15 Nitro | Multimedia | 15.6″ | Core HQ w/ Nvidia GTX 960M / 1060 | 1 x4 | $999 | ||
Acer Aspire V17 Nitro | Multimedia | 17.3″ | Core HQ w/ Nvidia GTX 960M / 1060 | 1 x4 | $999 | ||
Asus ROG GL502VM | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | $1399 | ||
Asus ROG GL702VM | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | $1399 | ||
Apple MacBook Pro 15 | Ultraportable | 15.6″ | Core HQ w/ Radeon 450 | 2 x4, 2 x2 | $2299 | ||
Asus Zenbook 3 Deluxe UX490UA | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 2 x4 | $1699 | ||
Asus Zenbook Pro UX501VW | Multimedia | 15.6″ | Core HQ w/ Nvidia GTX 960M | 1 | $1499 | ||
Asus ROG G501VW | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 960M | 1 | $1099 | ||
Dell Precision 15 5000 Series | Workstation | 15.6″ | Core HQ or Xeon w/ Nvidia Quadro | 1 x2 | $1399 | ||
Dell XPS 15 9550 | Multimedia | 15.6″ táctil | Core HQ w/ Nvidia GTX 960M | 1 x2 | $999 | ||
Dell XPS 15 9560 | Multimedia | 15.6″ táctil | Core HQ w/ Nvidia 1050 | 1 x2 | $999 | ||
Gigabyte Aero 15 | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1899 | ||
HP Omen 15 | Gaming | 15.6″ | Core HQ + Nvidia GTX 1060MQ | 1 | $999 | ||
HP Omen 17 | Gaming | 17.3″ | Core HQ + Nvidia GTX 1060MQ | 1 | $1099 | ||
HP Spectre x360 15 | Convertible | 15.6″ táctil | Core U+ Nvidia 940MX | 1 | $1299 | ||
Lenovo ThinkPad T470 | Ultraportable | 14.0″ | Core U + Intel HD 620 | 1 x4 | $799 | ||
Lenovo ThinkPad T570 | Ultraportable | 15.6″ | Core U w/ Intel HD 620 | 1 x4 | $899 | ||
Lenovo ThinkPad T470s | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 1 x4 | $999 | ||
Lenovo ThinkPad X1 Carbon | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 2 x4 | $1199 | ||
Lenovo ThinkPad X1 Yoga | convertible | 14.0″ | Core U w/ Intel HD 620 | 2 x4 | $1499 | ||
MSI GS43VR Phantom Pro | Gaming | 14.0″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1499 | ||
MSI GS63VR Stealth Pro | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1799 | ||
MSI GS73VR Stealth Pro | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1799 | ||
Razer Blade 14 | Gaming | 14.0″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1799 |
Portátil entre 15 y 21 pulgadas con Thunderbolt 3 | |||||||
Model | Type | Screen | Hardware | TB3 ports | Price | ||
Acer Predator 15 | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 970M o 1070 | 1 x4 | $1499 | ||
Acer Predator 17 | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 970M o 1070 | 1 x4 | $1499 | ||
Alienware 15 | Gaming | 15.6″ | Core HK w/ Nvidia GTX 1050 o 1070 | 1 x4 | $1199 | ||
Alienware 17 | Gaming | 17.3″ | Core HK w/ Nvidia GTX 1050 o 1080 | 1 x4 | $1499 | ||
Asus ROG G752VT / G752VL / G752VY | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 970M o 980M | 1 | $1299 | ||
Asus ROG G752VM / G752VS | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 o 1070 | 1 | $1399 | ||
Asus ROG GX800 | Gaming | 17.3″ | Core HK w/ Nvidia GTX 1080 y SLI 1080 | 1 | $2499 | ||
Clevo P750 / Sager NP9758 | Gaming | 15.6″ | Core HK w/ Nvidia GTX 970M a 980M | 1 x4 | $1749 | ||
Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | Gaming | 15.6″ | Core K w/ Nvidia GTX 1060 a 1070 | 1 x4 | $1799 | ||
Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | Gaming | 17.3″ | Core K w/ Nvidia GTX 1060 a 1080 | 1 x4 | $1849 | ||
Clevo P870 / Sager NP9876 / Schenker XMG U727 | Gaming | 17.3″ | Core K w/ Nvidia GTX 1080 | 2 | $2899 | ||
Dell Precision 15 3000 Series | Workstation | 15.6″ | Core HQ w/ AMD FirePro | 1 x4 | $999 | ||
Dell Precision 15 7000 series | Workstation | 15.6″ | Core HQ or Xeon w/ AMD FirePro or Nvidia Quadro | 1 x4 | $1199 | ||
Dell Precision 17 7000 series | Workstation | 17.3″ | Core HQ or Xeon w/ Nvidia Quadro | 1 x4 | $2299 | ||
Lenovo IdeaPad Y900 / Y910 | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 980M / 1070 | 1 | $1999 | ||
Lenovo Legion Y720 | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1099 | ||
Lenovo Legion Y920 | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1070 | 1 x4 | $2499 | ||
Lenovo Yoga 720 15 | Multimedia | 15.6″ táctil | Core HQ w/ Nvidia 1050 | 1 x2 | $999 | ||
Lenovo ThinkPad P50 | Workstation | 15.6″ | Core HQ w/ Nvidia Quadro | 1 x4 | $1399 | ||
Lenovo ThinkPad P70 | Workstation | 17.3″ | Core HQ w/ Nvidia Quadro | 2 x4 | $1899 | ||
HP ZBook 15 | Workstation | 15.6″ | Core HQ w/ Nvidia Quadro | 1 x4 | $1499 | ||
HP ZBook 17 | Workstation | 17.3″ | Core HQ w/ Nvidia Quadro | 1 x4 | $1999 | ||
MSI GT73VR Titan | Gaming | 17.3″ | Core HK w/ Nvidia GTX 1070 | 1 x4 | $2199 | ||
MSI GT80S Titan | Gaming | 18.4″ | Core HK w/ Nvidia GTX 980 SLI | 1 | $3499 | ||
MSI GT83VR Titan Pro | Gaming | 18.4″ | Core HK w/ Nvidia GTX SLI 1070 or 1080 | 1 x4 | $3499 | ||
Razer Blade Pro | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1080 | 1 x4 | $36 |
¿Te ha resultado útil esta lista de portátiles con conexión Thunderbolt 3? ¿Crees que será la conexión del presente y el futuro o todavía es pronto para afirmarlo? Como siempre os recomendamos nuestra guía de los mejores portátiles del mercado.
Fuente: ultrabookreview
CHIEFTEC acaba de presentar dos nuevas cajas para PC, Visio y Visio Air con un…
Asus ZenWiFi BT8 es un sistema Mesh Wi-Fi 7 el cual se sitúa por debajo…
Qualcomm anuncia nuevos SoC Snapdragon X, pero no se trata de una nueva generación, sino…